- One message pulled in 2 reactions.
- Oct 4 was the fullest room — 77 members showed up.
- The loudest single hour was Oct 4 at 01:00 UTC — 388 messages.
- @Jay229 restarted the chat 6 times after quiet periods.
- Stickers were the favorite media format (21 sent).
- That is 91 messages a day, every day since Limzo arrived.
- 4 new members joined during this range.
🌒 Lunar Circle •
𝕾𝖔𝖒𝖊𝖙𝖎𝖒𝖊𝖘 𝖜𝖊 𝖙𝖆𝖑𝖐 𝖆𝖇𝖔𝖚𝖙 𝖈𝖗𝖞𝖕𝖙𝖔. 𝕾𝖔𝖒𝖊𝖙𝖎𝖒𝖊𝖘 𝖑𝖎𝖋𝖊. 𝕾𝖔𝖒𝖊𝖙𝖎𝖒𝖊𝖘 𝖆𝖇𝖘𝖔𝖑𝖚𝖙𝖊𝖑𝖞 𝖓𝖔𝖙𝖍𝖎𝖓𝖌 𝖎𝖒𝖕𝖔𝖗𝖙𝖆𝖓𝖙. 🌙
7 days tracked · today still counting
of 326 members
120 of 1,453 messages answered someone
busiest of 24 h
Karma & reputation
The members people appreciateTime champions
Morning people, night owls, and everything betweenBest discussions
Conversations that kept going“Cc airdrop 0.1 usdt 50”— @Jay229 · 4 replies · 1 reaction
“Okay bye for now see ya”— @TaskKiller_12 · 3 replies · 2 reactions
“Cc airdrop 0.1 usdt 50 #GoodMorningLUNAR'S☕☕”— @Jay229 · 3 replies · 1 reaction
“Cc rain 0.05 usdt 5”— @Mifthahudinnuriman · 3 replies
“Cc airdrop 0.1 usdt 50”— @Jay229 · 3 replies
“Cc airdrop 0.1 usdt 50”— @Jay229 · 3 replies
“Cc airdrop 1 usdt 100 #HelloLUNAR'S☕☕”— @Jay229 · 2 replies · 1 reaction
“Cc airdrop 0.1 usdt 50 #GoodMorningLUNAR'S☕☕”— @Jay229 · 2 replies · 1 reaction
“Cc airdrop 0.1 usdt 50 #GoodMorningLUNAR'S ☕☕”— @Jay229 · 2 replies · 1 reaction
“cc 0.5 usdt @Bluenanabi”— @dyoutterfly · 2 replies
“Ubaid udah punya couple ya🤣🤣”— @OrbitBONA · 2 replies
“Anak itu mendapat barang bagus premium”— @TaskKiller_12 · 2 replies
Most reacted messages
Messages that got the room moving“Okay bye for now see ya”— @TaskKiller_12 · 2 reactions · 2 positive
“cc airdrop 0.5 usdt 50 #friyayyyyy”— @dyoutterfly · 2 reactions · 2 positive
“Cc airdrop 0.1 usdt 50”— @Jay229 · 1 reaction · 1 positive
“Cc airdrop 0.1 usdt 50 #GoodMorningLUNAR'S☕☕”— @Jay229 · 1 reaction · 1 positive
“Cc airdrop 1 usdt 100 #HelloLUNAR'S☕☕”— @Jay229 · 1 reaction · 1 positive
“Cc airdrop 0.1 usdt 50 #GoodMorningLUNAR'S☕☕”— @Jay229 · 1 reaction · 1 positive
“Cc airdrop 0.1 usdt 50 #GoodMorningLUNAR'S ☕☕”— @Jay229 · 1 reaction · 1 positive
“Apa ikut ikut ya”— @Jay229 · 1 reaction · 1 positive
“cc 30 usdt @dyoutterfly”— @Nolep07 · 1 reaction · 1 positive
“Cc airdrop 1 usdt 100 #WelcomeOctobetLUNAR'S🧚🧚🧚”— @Jay229 · 1 reaction · 1 positive
“Cc airdrop 0.02 usdt 10”— @TaskKiller_12 · 1 reaction · 1 positive
“Cc airdrop 0.1 usdt 50 #HelloLUNAR'S😊😊😊”— @Jay229 · 1 reaction · 1 positive
Weekly league
This week's tiers, reset every MondayReply leaders
The people keeping conversations aliveActivity streaks
Consecutive days with messagesTop emojis
Your chat, translated into emojisReputation sources
how points were earnedConversation starters
The people who bring the room backMost used words
Common words, cleaned upReferenced members
mentions + repliesShared domains
Shared links, safely summarizedActive hours
Best posting windows in UTCMessages by day
7 daysActivity heatmap
7 days · UTCMedia & stickers
Stickers, photos, videos, and moreMember growth
How the room is changingCompared with previous period
7 daysPins & topic-style events
Telegram adaptationANNOUNCEMENT Hi everyone! 👋 Weekly Activities will be paused this week while I look for a more suitable and user-friendly bot for our reward system. Thank you for your understanding! 🙏 PENGUMUMAN Teman-teman, untuk minggu ini Kegiatan
🏆 WEEKLY ACTIVITIES POINTS 📅 September 13 – 20 🏅 POINT LEAGUE 💎 Diamond ×3 🏆 Platinum ×2 🥇 Gold ×1 🥈 Silver ×0.5 🥉 Bronze ×0.1 ⭐ MVP +50 sats 🏆 TOP 10 MEMBERS 1. @Keziaheny — 218 pts ×3 = 654 + ⭐50 → 704 sats 2. @xxxwxrld — 1
🌒 𝕷𝖚𝖓𝖆𝖗 𝕮𝖎𝖗𝖈𝖑𝖊 •
🌒 𝔏𝔲𝔫𝔞𝔯 𝔠𝔦𝔯𝔠𝔩𝔢
Detailed member table
Top 50 on paid plans| # | Member | Msgs | Words | Replies | Emojis | Active days | When? | Peak | Last seen | Label |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Mifthahudinnuriman | 100 | 242 | 15 | 33 | 7 | 01:00 | Oct 5, 02:54 AM | Weekly MVP | |
| 2 | @TaskKiller_12 | 70 | 320 | 27 | 20 | 3 | 01:00 | Oct 4, 10:28 PM | Helper | |
| 3 | @OrbitBONA | 65 | 85 | 12 | 16 | 5 | 01:00 | Oct 4, 10:45 AM | Conversation starter | |
| 4 | @akuSugeeehhh | 61 | 90 | 9 | 16 | 5 | 01:00 | Oct 4, 11:55 PM | Emoji fan | |
| 5 | @tri_utama | 44 | 47 | 5 | 8 | 6 | 01:00 | Oct 4, 11:42 PM | Conversation starter | |
| 6 | @Anakayam410 | 39 | 39 | 0 | 7 | 6 | 01:00 | Oct 5, 02:54 AM | Emoji fan | |
| 7 | @Siapacoba05 | 35 | 39 | 1 | 12 | 7 | 00:00 | Oct 5, 02:54 AM | Emoji fan | |
| 8 | @Jay229 | 34 | 149 | 4 | 30 | 5 | 12:00 | Oct 4, 11:13 PM | Conversation starter | |
| 9 | @Farclad22 | 33 | 36 | 3 | 12 | 6 | 23:00 | Oct 4, 11:14 PM | Conversation starter | |
| 10 | @Safinaturrahmah24 | 32 | 44 | 1 | 6 | 6 | 01:00 | Oct 4, 11:52 PM | Emoji fan | |
| 11 | @Raffa_ajlah | 31 | 45 | 3 | 32 | 7 | 01:00 | Oct 5, 12:01 AM | Emoji fan | |
| 12 | @beria_s | 28 | 30 | 1 | 9 | 6 | 01:00 | Oct 4, 11:22 PM | Emoji fan | |
| 13 | @Lizzy0TD | 27 | 36 | 3 | 2 | 3 | 01:00 | Oct 5, 02:53 AM | Night owl | |
| 14 | @lukman_278 | 25 | 37 | 11 | 2 | 5 | 13:00 | Oct 4, 02:46 PM | Conversation starter | |
| 15 | @SiUtuyyyyy | 24 | 27 | 1 | 12 | 4 | 22:00 | Oct 4, 11:42 PM | Emoji fan | |
| 16 | @vijin_cuan | 23 | 35 | 0 | 17 | 6 | 07:00 | Oct 4, 01:54 PM | Conversation starter | |
| 17 | @rtm257 | 22 | 22 | 0 | 5 | 7 | 01:00 | Oct 5, 02:54 AM | Conversation starter | |
| 18 | @ffaa_37 | 22 | 24 | 1 | 11 | 7 | 22:00 | Oct 5, 02:53 AM | Emoji fan | |
| 19 | @Bluenanabi | 22 | 25 | 2 | 9 | 6 | 22:00 | Oct 4, 11:22 PM | Conversation starter | |
| 20 | @cahayyahati | 21 | 21 | 0 | 9 | 6 | 23:00 | Oct 4, 11:42 PM | Emoji fan | |
| 21 | @fithwae | 20 | 21 | 1 | 3 | 4 | 01:00 | Oct 4, 11:44 PM | Emoji fan | |
| 22 | @grenxyn | 19 | 19 | 0 | 11 | 6 | 01:00 | Oct 4, 11:42 PM | Emoji fan | |
| 23 | @Sien4yy | 19 | 19 | 0 | 2 | 2 | 01:00 | Oct 4, 10:46 AM | Night owl | |
| 24 | @xxwxrld | 18 | 59 | 9 | 0 | 6 | 13:00 | Oct 5, 02:21 AM | Conversation starter | |
| 25 | @Okenor | 16 | 16 | 0 | 9 | 6 | 07:00 | Oct 4, 11:43 PM | Emoji fan | |
| 26 | @liaawaw | 16 | 16 | 0 | 11 | 7 | 22:00 | Oct 5, 02:54 AM | Emoji fan | |
| 27 | @rid_103 | 15 | 15 | 0 | 7 | 6 | 01:00 | Oct 4, 11:42 PM | Emoji fan | |
| 28 | @tahan28 | 15 | 15 | 0 | 5 | 3 | 01:00 | Oct 4, 01:52 AM | Emoji fan | |
| 29 | @Atifa_aaa | 15 | 14 | 0 | 5 | 3 | 22:00 | Oct 4, 10:35 PM | Emoji fan | |
| 30 | @Chohazel75 | 14 | 25 | 3 | 3 | 3 | 11:00 | Oct 4, 03:13 PM | Conversation starter | |
| 31 | @Minawati4102 | 14 | 15 | 0 | 5 | 4 | 01:00 | Oct 4, 01:24 AM | Emoji fan | |
| 32 | @quietveily | 14 | 16 | 0 | 10 | 5 | 23:00 | Oct 4, 11:05 PM | Emoji fan | |
| 33 | @Znuarprtma | 14 | 14 | 0 | 6 | 5 | 07:00 | Oct 3, 07:58 AM | Emoji fan | |
| 34 | @takemechi | 13 | 34 | 2 | 2 | 2 | 01:00 | Oct 4, 10:47 AM | Night owl | |
| 35 | @kalisvae | 12 | 12 | 0 | 9 | 6 | 07:00 | Oct 4, 11:42 PM | Emoji fan | |
| 36 | @Mf4zzz | 12 | 18 | 0 | 2 | 4 | 06:00 | Oct 4, 11:51 PM | Morning voice | |
| 37 | @Ryzkiya | 11 | 11 | 0 | 7 | 5 | 01:00 | Oct 4, 02:29 PM | Conversation starter | |
| 38 | @trserahlah | 11 | 11 | 0 | 9 | 6 | 07:00 | Oct 4, 11:41 PM | Emoji fan | |
| 39 | @rasberrii | 11 | 11 | 0 | 9 | 6 | 07:00 | Oct 4, 11:43 PM | Emoji fan | |
| 40 | @momtah570 | 11 | 11 | 0 | 5 | 7 | 01:00 | Oct 5, 02:54 AM | Emoji fan | |
| 41 | @rum_ini | 11 | 15 | 0 | 11 | 6 | 08:00 | Oct 4, 02:36 PM | Emoji fan | |
| 42 | @Setianingrum19 | 11 | 11 | 0 | 5 | 3 | 22:00 | Oct 4, 10:09 PM | Emoji fan | |
| 43 | @Tulipbu | 10 | 11 | 0 | 9 | 3 | 06:00 | Oct 1, 10:37 PM | Emoji fan | |
| 44 | @biar_kusendiri | 10 | 10 | 0 | 2 | 5 | 08:00 | Oct 4, 07:46 PM | Conversation starter | |
| 45 | @mtuhin25 | 10 | 10 | 0 | 5 | 7 | 01:00 | Oct 5, 02:55 AM | Emoji fan | |
| 46 | @sumi757 | 10 | 10 | 0 | 5 | 7 | 01:00 | Oct 5, 02:55 AM | Emoji fan | |
| 47 | @Dirjenpas | 10 | 10 | 0 | 9 | 5 | 08:00 | Oct 4, 02:37 PM | Emoji fan | |
| 48 | @Rara250995 | 10 | 10 | 0 | 9 | 3 | 06:00 | Oct 1, 10:37 PM | Emoji fan | |
| 49 | @dommw | 9 | 9 | 0 | 2 | 3 | 07:00 | Oct 5, 12:11 AM | Morning voice | |
| 50 | @Nolep07 | 9 | 15 | 2 | 5 | 5 | 07:00 | Oct 3, 07:40 AM | Conversation starter |
Report archive
recent weeksFor the data nerds
The deep cuts — lifetime records pulled from every message tracked.All-time
Record days
The busiest single days in group history- @xxwxrld96 messages on Sep 19, 2026
- @TaskKiller_1268 messages on Oct 4, 2026
- @TaskKiller_1264 messages on Sep 19, 2026
Most devoted
Highest attendance since joining- @Mifthahudinnuriman21 days active · 100% attendance Perfect attendance
- @Siapacoba0520 days active · 100% attendance Perfect attendance
- @Raffa_ajlah19 days active · 95% attendance Perfect attendance
- @Farclad2219 days active · 95% attendance Perfect attendance
- @rtm25717 days active · 89% attendance
- @vijin_cuan16 days active · 80% attendance
Engagement trend
Last 4 weeks · one blended number for group health: messages, active members and conversation depthShareWant a page like this for your Telegram group?
Limzo turns everyday chat into leaderboards, levels & badges, weekly highlights, and a public stats page like this one. Free to start — two minutes to set up.