- Un messaggio ha totalizzato 5 reazioni.
- 29 set è stato il giorno più affollato: sono arrivati 67 membri.
- L'ora più intensa è stata 28 set alle 16:00 UTC: 690 messaggi.
- @VelnoxZ ha riacceso la chat 4 volte dopo momenti di silenzio.
- Sticker sono stati il formato preferito (4633 inviati).
- Fa 1837 messaggi al giorno, ogni giorno da quando è arrivato Limzo.
- 66 nuovi membri si sono uniti in questo periodo.
Anime Talks
Share your experiences and find a person that matches your vibe
13 giorni tracciati · oggi è ancora in corso
su 8.1k membri
9484 su 21.388 messaggi in risposta a qualcuno
la più intensa delle 24 h
Karma e reputazione
I membri che gli altri apprezzanoCampioni orari
Mattinieri, nottambuli e tutto quel che c'è in mezzo“I think u have checked my dih size when you were giving me blow job”— Ichigo · 3 risposte · 3 reazioni · punteggio 81
“Htt 😂😂 bc person= bhout cute person 🥲😂😂😂”— 🍀🌸Sukoon⋆.˚🦋༘⋆ · 3 risposte · 1 reazione · punteggio 80
“@IZUMI_0906 he confessed He is shy”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 3 risposte · 2 reazioni · punteggio 67
“Gear box change hai”— Zêñïñ Øutcãst · 2 risposte · 3 reazioni · punteggio 64
“Learn to use punctuation marks, your paragraph is so messy”— @miss_lawyer04 · 6 risposte · punteggio 63
“Ohh really....my name is Izumi Uchiha 😭”— @IZUMI_0906 · 2 risposte · 2 reazioni · punteggio 61
“I have to or you will go with your hormones”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 2 risposte · 2 reazioni · punteggio 59
“"Genjutsu doesn't work on me”— @IZUMI_0906 · 2 risposte · 2 reazioni · punteggio 59
“I am a crazy woman from inside 🍓”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 2 risposte · 2 reazioni · punteggio 59
“Yess i love them I love a lot like cortis and BLACKPINK and enhyphen but BTS army have aura”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 2 risposte · 2 reazioni · punteggio 59
“Actually I'm not male whore type of guy who started flirting with you out of nowhere... I was feeling lonely yesterday when some couples were chatting together that's why i was subconsciously acting like that... I'm so lonely actually”— @GhostSama1 · 3 risposte · 2 reazioni · punteggio 59
“Hm we need voting to choose another owner”— @VelnoxZ · 2 risposte · 2 reazioni · punteggio 59
Migliori discussioni
Conversazioni che non si sono fermate“I finally realised what manipulation is and what breaking ppl core beliefs is, it has less to do with quality type words to influence rather it's about foresight like seeing deeply through someone's behaviour how every text we writing affecting them and then about grooming type…”— @GhostSama1 · 6 risposte · 1 reazione
“Learn to use punctuation marks, your paragraph is so messy”— @miss_lawyer04 · 6 risposte
“🖼 a photo”— 𝐏𝐢𝐧𝐞𝐚𝐩𝐩𝐥𝐞🍍 · 6 risposte
“Bye bye niggas going offline now for too long and even if i come back that will more likely be to permanently leave @kyo_wave @VelnoxZ Coz tg app is like a toxic environment, if i recover from this stress by leaving tg and immediately get stressed again after downloading.. I'll…”— @GhostSama1 · 6 risposte
“It's rare tho I don't frequently talk to girls”— @GhostSama1 · 5 risposte
“Text your DOB and chat with person who has the same date”— 🍀🌸Sukoon⋆.˚🦋༘⋆ · 5 risposte
“Black men are mostly the nicest if they are educated or come from a loving family/ have a loving family”— @kyo_wave · 5 risposte
“🖼 a photo”— @Sky_Lynx92 · 5 risposte
“🖼 a photo”— @miicchhi · 4 risposte · 2 reazioni
“Dream...... 💖”— @Cantarellas_Man · 4 risposte · 1 reazione
“Our country Population 📈 Education 📉 Women safety 📉 Tourist rating 📉 Cleanese 📉”— @KazmiSan · 4 risposte · 1 reazione
“sab admins deleted msg dekho”— @MakotooMajima · 4 risposte · 1 reazione
Messaggi più reagiti
Messaggi che hanno smosso la chat“🖼 a photo”— @gojobaka · 5 reazioni · 5 positive
“🖼 a photo”— @Sky_Lynx92 · 4 reazioni · 3 positive
“Doing this shit for the nth time”— @IamLordAizen · 4 reazioni
“Power of vibration 📳”— Kage Pulse · 4 reazioni
“I think u have checked my dih size when you were giving me blow job”— Ichigo · 3 reazioni · 3 positive
“Yes”— @GhostSama1 · 3 reazioni · 3 positive
“Gear box change hai”— Zêñïñ Øutcãst · 3 reazioni · 3 positive
“🖼 a photo”— @VelnoxZ · 3 reazioni · 3 positive
“🖼 a photo”— 𝐏𝐢𝐧𝐞𝐚𝐩𝐩𝐥𝐞🍍 · 3 reazioni · 3 positive
“Aizen hairstyle”— @gojobaka · 3 reazioni · 3 positive
“🌟 sticker”— @KaiNotch · 3 reazioni · 3 positive
“My fav is Naruto”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 3 reazioni · 3 positive
Leader delle risposte
Chi tiene vive le conversazioniSerie di attività
Giorni consecutivi con messaggiEmoji più usati
La tua chat, tradotta in emojiFonti di reputazione
come sono stati guadagnati i puntiIniziatori di conversazione
Chi riporta in vita la chatParole più usate
Parole comuni, ripuliteMembri citati
menzioni + risposteDomini condivisi
Link condivisi, riassunti in sicurezzaOre attive
Le fasce migliori per pubblicare in UTCMessaggi per giorno
30 giorniMappa di calore dell'attività
30 giorni · UTCMedia e sticker
Sticker, foto, video e altroCrescita dei membri
Come sta cambiando la chatConfronto con il periodo precedente
30 giorniMessaggi fissati ed eventi
adattamento per Telegram✨ ANIME SEARCH BOT ✨ Request, Download & Watch Any #ANIMES For FREE Using This Bot. @ANIME
https://www.instagram.com/sdf_manchar?stkn=ZmgxMGVmMXV5bTA2
An unyielding and steadfast conviction in one's own righteousness, when utterly devoid of a comprehensive and deeply rooted ethical understanding, unfortunately serves only to fabricate a fragile and ultimately deceptive veneer of true mora
Anime Talks
Anime ki Baat Cheet
Gintama Talks
Anime ki Baat Cheet
Kyo's Anime Talks
How Steiner be moving when he spots people who blindly take sides without knowing a single ounce of reality...
Rip Ghost sama Undefined----29 Sept. 2026 Rest in peace 🕊️ 🕊️
Lets make anime talks great again, abusive words and even slight of disrespect = mute or ban For 3 days
sab admins deleted msg dekho
Tabella dettagliata dei membri
Top 50 sui piani a pagamento| # | Membro | Msg | Parole | Risposte | Emoji | Giorni attivi | Quando? | Punta | Ultima volta | Etichetta |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @kyo_wave | 3210 | 9350 | 988 | 50 | 12 | 17:00 | 4 ott, 15:38 | MVP della settimana | |
| 2 | @GhostSama1 | 3112 | 9263 | 1119 | 77 | 8 | 18:00 | 30 set, 13:05 | Fan degli emoji | |
| 3 | @VelnoxZ | 2635 | 8866 | 1203 | 32 | 13 | 05:00 | 5 ott, 03:00 | Aiutante | |
| 4 | @Sky_Lynx92 | 1850 | 7630 | 658 | 177 | 12 | 16:00 | 5 ott, 04:09 | Iniziatore di conversazione | |
| 5 | Raj | 764 | 1080 | 14 | 22 | 12 | 18:00 | 4 ott, 19:10 | Iniziatore di conversazione | |
| 6 | @gojobaka | 722 | 2983 | 371 | 108 | 10 | 16:00 | 3 ott, 17:53 | Fan degli emoji | |
| 7 | 𝐏𝐢𝐧𝐞𝐚𝐩𝐩𝐥𝐞🍍 | 640 | 2056 | 483 | 86 | 11 | 15:00 | 4 ott, 19:03 | Iniziatore di conversazione | |
| 8 | दुनिया का सबसे बड़ा तरबूज | 601 | 1446 | 250 | 24 | 8 | 16:00 | 4 ott, 16:51 | Iniziatore di conversazione | |
| 9 | Ichigo | 600 | 3017 | 316 | 83 | 10 | 15:00 | 4 ott, 16:35 | Iniziatore di conversazione | |
| 10 | @MakotooMajima | 552 | 1421 | 306 | 46 | 12 | 16:00 | 4 ott, 18:25 | Iniziatore di conversazione | |
| 11 | 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 | 535 | 1915 | 364 | 159 | 3 | 10:00 | 1 ott, 20:50 | Iniziatore di conversazione | |
| 12 | @IZUMI_0906 | 437 | 1319 | 353 | 376 | 4 | 21:00 | 2 ott, 08:11 | Fan degli emoji | |
| 13 | @Ikemen_sensi | 401 | 1197 | 268 | 10 | 7 | 09:00 | 5 ott, 02:17 | Iniziatore di conversazione | |
| 14 | @Telepathyst | 325 | 1530 | 144 | 28 | 12 | 17:00 | 4 ott, 20:38 | Iniziatore di conversazione | |
| 15 | 🍀🌸Sukoon⋆.˚🦋༘⋆ | 286 | 1539 | 188 | 323 | 10 | 16:00 | 4 ott, 16:06 | Fan degli emoji | |
| 16 | ✿𝑨𝒌𝒂𝒏𝒆 𝑲𝒊𝒏𝒐𝒔𝒉𝒊𝒕𝒂 ༗ | 242 | 833 | 207 | 21 | 9 | 18:00 | 5 ott, 00:10 | Iniziatore di conversazione | |
| 17 | @demonicempress | 227 | 1068 | 170 | 2 | 2 | 19:00 | 29 set, 20:06 | Membro attivo | |
| 18 | @dwrlt_07 | 201 | 1235 | 148 | 104 | 2 | 19:00 | 2 ott, 19:40 | Fan degli emoji | |
| 19 | @Solaris7717 | 187 | 516 | 92 | 15 | 6 | 16:00 | 4 ott, 17:10 | Fan degli emoji | |
| 20 | KEN | 176 | 210 | 3 | 1 | 2 | 18:00 | 2 ott, 18:58 | Membro attivo | |
| 21 | 𝕀ℕ𝕌 × Sukojo | 151 | 703 | 98 | 14 | 4 | 00:00 | 29 set, 05:10 | Fan degli emoji | |
| 22 | @Yoieko | 145 | 290 | 82 | 7 | 10 | 18:00 | 4 ott, 18:22 | Fan degli emoji | |
| 23 | @IamLordAizen | 136 | 768 | 74 | 0 | 3 | 15:00 | 2 ott, 15:14 | Membro attivo | |
| 24 | @KaiNotch | 129 | 370 | 47 | 3 | 7 | 03:00 | 30 set, 20:44 | Fan degli emoji | |
| 25 | @Darkshadow122 | 112 | 313 | 93 | 13 | 9 | 15:00 | 5 ott, 01:56 | Iniziatore di conversazione | |
| 26 | Ayanokoji | 108 | 744 | 80 | 12 | 2 | 20:00 | 30 set, 20:40 | Fan degli emoji | |
| 27 | ┈━═❣️Ʉ₵ⱧłⱧ₳_₥₳Đ₳Ɽ₳❣️═━┈ | 93 | 128 | 22 | 2 | 3 | 17:00 | 5 ott, 03:17 | Iniziatore di conversazione | |
| 28 | @Zaidomp | 81 | 103 | 2 | 0 | 1 | 17:00 | 3 ott, 18:01 | Membro attivo | |
| 29 | 分からない 分からない | 77 | 75 | 19 | 0 | 7 | 16:00 | 5 ott, 00:58 | Iniziatore di conversazione | |
| 30 | @Eddie_duhh | 67 | 178 | 35 | 6 | 3 | 12:00 | 2 ott, 17:14 | Fan degli emoji | |
| 31 | @Cottonnnnnnnnn | 53 | 130 | 44 | 6 | 10 | 01:00 | 4 ott, 22:32 | Iniziatore di conversazione | |
| 32 | Amit | 52 | 132 | 20 | 3 | 2 | 09:00 | 1 ott, 21:07 | Fan degli emoji | |
| 33 | @Badass_rp_01 | 50 | 251 | 24 | 5 | 3 | 15:00 | 3 ott, 14:36 | Fan degli emoji | |
| 34 | @adnan1at | 48 | 114 | 12 | 5 | 1 | 19:00 | 2 ott, 19:15 | Fan degli emoji | |
| 35 | @suicidal_saint | 43 | 112 | 19 | 1 | 5 | 17:00 | 1 ott, 18:45 | Membro attivo | |
| 36 | @Size5football | 42 | 132 | 26 | 3 | 1 | 17:00 | 26 set, 18:10 | Fan degli emoji | |
| 37 | /꧂Legend꧁𓊈𒆜Jinwoo𒆜𓊉 | 36 | 182 | 31 | 0 | 4 | 10:00 | 3 ott, 03:44 | Voce del mattino | |
| 38 | @Nuk_kun | 35 | 123 | 23 | 0 | 2 | 14:00 | 3 ott, 04:40 | Membro attivo | |
| 39 | @miss_lawyer04 | 32 | 191 | 32 | 0 | 4 | 11:00 | 29 set, 04:56 | Voce del mattino | |
| 40 | @Cantarellas_Man | 31 | 161 | 13 | 12 | 2 | 14:00 | 27 set, 04:22 | Fan degli emoji | |
| 41 | Bishoy Kamal | 31 | 30 | 0 | 0 | 2 | 14:00 | 2 ott, 18:50 | Membro attivo | |
| 42 | @Eevyxa | 31 | 77 | 13 | 23 | 1 | 11:00 | 29 set, 11:26 | Fan degli emoji | |
| 43 | @ALISHAMIKAILOVNA | 30 | 42 | 9 | 0 | 3 | 14:00 | 3 ott, 14:35 | Membro attivo | |
| 44 | @blankaedits | 30 | 384 | 29 | 0 | 8 | 13:00 | 4 ott, 20:45 | Membro attivo | |
| 45 | Raven~ | 27 | 61 | 9 | 0 | 3 | 19:00 | 4 ott, 12:41 | Membro attivo | |
| 46 | Koyomi Araragi | 25 | 47 | 7 | 13 | 3 | 10:00 | 2 ott, 18:13 | Fan degli emoji | |
| 47 | @Natsuki_subarux666 | 20 | 162 | 15 | 0 | 2 | 14:00 | 29 set, 01:06 | Membro attivo | |
| 48 | @namikaze_sensai | 19 | 103 | 5 | 0 | 3 | 19:00 | 2 ott, 19:04 | Membro attivo | |
| 49 | Archidon | 15 | 44 | 4 | 0 | 1 | 17:00 | 29 set, 17:31 | Membro attivo | |
| 50 | @nataszaclips | 15 | 180 | 15 | 0 | 3 | 07:00 | 1 ott, 09:00 | Voce del mattino |
Archivio dei report
settimane recentiPer i secchioni dei dati
I dettagli più tecnici — record di sempre estratti da ogni messaggio tracciato.Storico
- @GhostSama1ha superato 2500 messaggi il 29 set 2026
- @kyo_waveha superato 2500 messaggi il 30 set 2026
- @VelnoxZha superato 2500 messaggi il 2 ott 2026
- @Sky_Lynx92ha superato 1000 messaggi il 30 set 2026
Giorni record
I giorni più intensi nella storia del gruppo- @kyo_wave1323 messaggi il 29 set 2026
- @GhostSama11024 messaggi il 29 set 2026
- @GhostSama1692 messaggi il 28 set 2026
Andamento del coinvolgimento
Ultime 3 settimane · un unico numero combinato per la salute del gruppo: messaggi, membri attivi e profondità delle conversazioniCondividiVuoi una pagina così per il tuo gruppo Telegram?
Limzo trasforma la chat di tutti i giorni in classifiche, livelli e distintivi, momenti salienti settimanali e una pagina pubblica delle statistiche come questa. Gratis per iniziare — due minuti per configurarla.