- Satu mesej berjaya menarik 11 reaksi.
- 11 Sep ialah hari paling ramai — 39 ahli muncul.
- Jam paling sibuk ialah 11 Sep pada 17:00 UTC — 180 mesej.
- @okamiar menghidupkan semula sembang 6 kali selepas tempoh sepi.
- 6% daripada semua yang dihantar di sini ialah pelekat.
- Foto ialah format media kegemaran (259 dihantar).
- Itu bermakna 440 mesej sehari, setiap hari sejak Limzo tiba.
- 30 ahli baharu menyertai dalam tempoh ini.
Comunidad Furra
7 hari direkod · hari ini masih dikira
daripada 223 ahli
869 daripada 2,532 mesej membalas seseorang
paling sibuk daripada 24 jam
Karma & reputasi
Ahli yang paling dihargaiJuara jam sembang
Orang pagi, kaki malam, dan semua di antaranya“Esto fue en mayo pero creo que fue la foto más Aesthetic que pude tomarle a mi 12 jsjsjs”— @NarvalOrca · 2 balasan · 10 reaksi · skor 169
“Un dibujito que me regalaron ayer jeje”— @NeitanUwU · 1 balasan · 9 reaksi · skor 147
“No tengo video pero si esta foto con mi cara de cansao🥱”— @RinkeWolf · 1 balasan · 8 reaksi · skor 133
“el jefe @okamiar y su pareja uwu estan en problemas en Las Venturas! creen que puedan arreglárselas para salir ilesos?”— @PytexWolf · 6 reaksi · skor 101
“Me encontré con esta foto de una construcción que hice en minecraft del palacio de Schönbrunn. Se las comparto”— @Levilcar · 1 balasan · 5 reaksi · skor 84
“Bueno. En base a esto antes. Ahora sí que tengo motivación para terminar los dibujos jsjs (en enero me dejan de mantener mi familia y necesito un laburo o plata o termino en la calle)”— @lycheegoat · 5 reaksi · skor 77
“Al fin terminé de pintar mi lobito que lo tenía impreso hace algunos meses”— @AAllan_134 · 5 reaksi · skor 76
“𝗬𝗢𝗨 𝗜𝗡 𝗔 VIDEOGAME!🎮 YCH VIDEOGAMES 𝗴𝗮𝗺𝗲 𝗽𝗼𝗿𝘁𝗿𝗮𝗶𝘁𝘀 ⭐️𝘿𝙀𝙉𝙕𝙎𝙃𝙆𝘼⭐️ 🎮🎮🎮🎮🎮🎮🎮🎮🎮🎮🎮 Create your cover and print it too! 💌DM: @Denzshka Channel: @DenzshkaArt”— @Denzshka · 1 balasan · 4 reaksi · skor 73
“Uy se viene el "cuidado con las furras de geminis que ellas matan con la mirada" y "cuidense de mercurio retrogrado"”— @Pray4Mojo · 4 reaksi · skor 71
“Ya quedo, toca hacer el video... no se hacer videos :v”— @Levilcar · 6 balasan · 2 reaksi · skor 70
“Finde de figuras furras”— @sawerq51 · 3 balasan · 3 reaksi · skor 70
“Bueno, gracias gente, me ayudo mucho esta charla 🫂”— @ZianFox · 2 balasan · 3 reaksi · skor 70
Perbincangan terbaik
Perbualan yang terus berlanjutan“Ya quedo, toca hacer el video... no se hacer videos :v”— @Levilcar · 6 balasan · 2 reaksi
“📸 ¡MOSTRÁ TU MEJOR CONTENIDO! 🐾 ¿Tenés una foto copada, un video divertido o algún momento que quieras compartir? ¡Subilo y participá automáticamente! 🔥 ¿Cómo funciona? 1️⃣ Publicá tu foto o video en esta sección. 2️⃣ El bot registrará tu participación automáticamente. 3️⃣ La co…”— @okamiar · 6 balasan
“Que podrá haber acá uwu”— @NarvalOrca · 4 balasan · 1 reaksi
“🖼 a photo”— @AlexisArmstrongxd · 4 balasan · 1 reaksi
“Finde de figuras furras”— @sawerq51 · 3 balasan · 3 reaksi
“🖼 a photo”— @toromelos · 3 balasan · 1 reaksi
“Finally, the english chat is alive yay”— @AtomicScienceTG · 3 balasan · 1 reaksi
“*lo mira el clasista*”— @PytexWolf · 3 balasan · 1 reaksi
“La buena IA”— @toromelos · 3 balasan
“Como se encuentran? (Son las 5 am allá) 😅”— @FurryOkami · 3 balasan
“Cómo puedo haces para no tener vergüenza de hablar en un video?”— @lucianoOrellano · 3 balasan
“🎬 a video”— @NarvalOrca · 3 balasan
Mesej paling banyak reaksi
Mesej yang menggemparkan seisi kumpulan“🎬 a video”— @LeotheF0xy · 11 reaksi · 11 positif
“🎗️ DÍA MUNDIAL PARA LA PREVENCIÓN DEL SUICIDIO Hoy, 10 de septiembre, queremos recordar algo importante desde Comunidad Furra 🐾❤️ A veces detrás de un “estoy bien” hay alguien atravesando un momento muy difícil. Escuchar, acompañar y estar presentes puede hacer una enorme difere…”— @okamiar · 11 reaksi · 11 positif
“Esto fue en mayo pero creo que fue la foto más Aesthetic que pude tomarle a mi 12 jsjsjs”— @NarvalOrca · 10 reaksi · 10 positif
“Un dibujito que me regalaron ayer jeje”— @NeitanUwU · 9 reaksi · 9 positif
“🖼 a photo”— @EdYn1 · 9 reaksi · 9 positif
“No tengo video pero si esta foto con mi cara de cansao🥱”— @RinkeWolf · 8 reaksi · 8 positif
“🖼 a photo”— @okamiar · 8 reaksi · 8 positif
“🎬 a video”— @NarvalOrca · 7 reaksi · 7 positif
“🎞 a GIF”— @sawerq51 · 7 reaksi · 7 positif
“hug (abrazo)”— @bauto_wolfdog · 6 reaksi · 6 positif
“🖼 a photo”— @PytexWolf · 6 reaksi · 6 positif
“🖼 a photo”— @Zolynk · 6 reaksi · 6 positif
Liga mingguan
Peringkat minggu ini, ditetap semula setiap IsninJaguh balasan
Orang yang memastikan sembang terus hidupRentetan aktiviti
Hari berturut-turut dengan mesejEmoji teratas
Sembang anda, diterjemah ke emojiSumber reputasi
dari mana mata diperolehPencetus sembang
Orang yang menghidupkan semula kumpulanPerkataan paling kerap digunakan
Perkataan biasa, sudah dibersihkanAhli yang kerap disebut
mention + balasanDomain dikongsi
Pautan dikongsi, dirumuskan dengan selamatJam aktif
Tetingkap penyiaran terbaik dalam UTCMesej mengikut hari
7 hariPeta haba aktiviti
7 hari · UTCMedia & pelekat
Pelekat, foto, video, dan banyak lagiPertumbuhan ahli
Bagaimana kumpulan ini berubahDibandingkan dengan tempoh sebelumnya
7 hariSematan & detik kumpulan
adaptasi Telegram📸 FOTOS Y VIDEOS | COMUNIDAD FURRA 🐾 ¿Tenés una foto copada, un video divertido o algún momento que quieras compartir? ¡Subilo y participá automáticamente! 🔥 ¿Cómo funciona? 1️⃣ Publicá tu foto o video en esta sección. 2️⃣ El bot regist
🔥 DESAFÍO COCINA | COMUNIDAD FURRA ¿Te gusta cocinar o querés demostrar que podés hacerlo sin incendiar la cocina? 😂 ¡Sumate a nuestros desafíos culinarios! 👨🍳 ¿CÓMO FUNCIONA? 1️⃣ Entrá a @DesafioFurroChef_bot. 2️⃣ Tocá 🙋 QUIERO PART
🍳🔥 DESAFIO COCINA | COMUNIDAD FURRA ¿Te gusta cocinar o querés divertirte intentando que la cocina no explote? El Furro Chef está buscando participantes. 😂 👨🍳 ¿CÓMO FUNCIONA? 1️⃣ Entrá a @DesafioFurroChef_bot. 2️⃣ Tocá 🙋 QUIERO PART
🍳🔥 DESAFÍOS | COMUNIDAD FURRA ¿Te gusta cocinar o simplemente querés divertirte intentando que la cocina no explote? 😂 Sumate a nuestros desafíos culinarios: el bot elegirá una receta y enfrentará amistosamente a dos integrantes. Tendrá
🚨 DENUNCIAS | COMUNIDAD FURRA Si sufriste o presenciaste acoso, amenazas, intimidación, hostigamiento, envío de contenido sexual no solicitado o cualquier conducta que ponga en riesgo a un integrante, no lo ignores. Creamos un canal priva
🎂 ¡CELEBREMOS TU CUMPLEAÑOS! 🥳 Queremos que toda Comunidad Furra pueda acompañarte y festejar con vos en tu día. 🐾🎉 Para participar, registrá tu cumpleaños en nuestro bot: 1️⃣ Entrá en CumpleFurro Bot: 👉 https://t.me/CumpleFurro_bot
🫂 TE ESCUCHAMOS | COMUNIDAD FURRA ¿Necesitás desahogarte, contar algo que estás viviendo o pedir un consejo sin revelar públicamente tu identidad? 💙 Creamos Bot Te Escuchamos, un espacio para que puedas expresarte de manera anónima frente
Jadual ahli terperinci
Top 50 pada pelan berbayar| # | Ahli | Mesej | Perkataan | Balasan | Emoji | Hari aktif | Bila? | Puncak | Terakhir dilihat | Label |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @okamiar | 241 | 3,026 | 137 | 149 | 7 | 18:00 | 14 Sep, 02:50 PTG | MVP mingguan | |
| 2 | @Levilcar | 189 | 1,078 | 50 | 0 | 5 | 17:00 | 14 Sep, 09:33 PTG | Pencetus sembang | |
| 3 | @AlexisArmstrongxd | 171 | 626 | 66 | 5 | 4 | 15:00 | 14 Sep, 01:38 PTG | Pencetus sembang | |
| 4 | @Kobytho | 161 | 645 | 51 | 0 | 6 | 17:00 | 14 Sep, 07:26 PTG | Ahli aktif | |
| 5 | @NarvalOrca | 154 | 890 | 63 | 22 | 7 | 15:00 | 14 Sep, 08:04 PTG | Pencetus sembang | |
| 6 | Robs | 134 | 736 | 44 | 14 | 7 | 14:00 | 14 Sep, 09:34 PTG | Peminat emoji | |
| 7 | Keiko | 125 | 724 | 33 | 2 | 7 | 15:00 | 14 Sep, 05:51 PTG | Ahli aktif | |
| 8 | @DKS04Saturn | 115 | 862 | 33 | 9 | 7 | 11:00 | 14 Sep, 12:11 PTG | Pencetus sembang | |
| 9 | Francisco León Juarez | 102 | 40 | 2 | 0 | 1 | 12:00 | 11 Sep, 05:33 PTG | Ahli aktif | |
| 10 | @PytexWolf | 94 | 517 | 20 | 0 | 1 | 02:00 | 11 Sep, 08:20 PTG | Kaki malam | |
| 11 | @kyuafox | 92 | 659 | 28 | 1 | 3 | 05:00 | 12 Sep, 06:21 PG | Kaki malam | |
| 12 | @Elmomonovendehumo | 90 | 348 | 46 | 4 | 7 | 22:00 | 14 Sep, 06:57 PTG | Peminat emoji | |
| 13 | @Pray4Mojo | 76 | 553 | 22 | 6 | 7 | 04:00 | 14 Sep, 05:01 PTG | Pencetus sembang | |
| 14 | @Ludovwico | 52 | 174 | 18 | 0 | 5 | 13:00 | 13 Sep, 02:57 PTG | Ahli aktif | |
| 15 | @toromelos | 46 | 200 | 19 | 4 | 4 | 15:00 | 14 Sep, 08:54 PTG | Peminat emoji | |
| 16 | @AAllan_134 | 44 | 153 | 16 | 1 | 4 | 16:00 | 14 Sep, 05:02 PG | Pencetus sembang | |
| 17 | @Yandorx908 | 43 | 71 | 8 | 0 | 2 | 05:00 | 12 Sep, 10:59 PTG | Kaki malam | |
| 18 | @ZianFox | 42 | 629 | 19 | 4 | 4 | 13:00 | 13 Sep, 01:22 PG | Peminat emoji | |
| 19 | @ElTeclan | 39 | 39 | 2 | 0 | 7 | 03:00 | 14 Sep, 09:26 PTG | Pencetus sembang | |
| 20 | @lycheegoat | 34 | 321 | 16 | 0 | 6 | 09:00 | 14 Sep, 01:34 PTG | Pencetus sembang | |
| 21 | @bauto_wolfdog | 29 | 296 | 6 | 0 | 5 | 16:00 | 12 Sep, 08:53 PTG | Ahli aktif | |
| 22 | @Polihienas | 28 | 137 | 19 | 0 | 5 | 13:00 | 14 Sep, 01:38 PTG | Pencetus sembang | |
| 23 | @Colinboi | 27 | 126 | 6 | 21 | 3 | 19:00 | 12 Sep, 08:56 PTG | Peminat emoji | |
| 24 | @Denzshka | 26 | 151 | 9 | 18 | 2 | 05:00 | 14 Sep, 05:56 PTG | Peminat emoji | |
| 25 | @RinkeWolf | 24 | 146 | 10 | 2 | 4 | 15:00 | 14 Sep, 05:45 PTG | Ahli aktif | |
| 26 | @Maxty | 23 | 151 | 3 | 1 | 2 | 18:00 | 11 Sep, 03:16 PTG | Ahli aktif | |
| 27 | @austeraussie | 20 | 55 | 13 | 2 | 6 | 19:00 | 14 Sep, 07:23 PTG | Pencetus sembang | |
| 28 | @AntoWolfo | 17 | 75 | 6 | 0 | 5 | 05:00 | 12 Sep, 05:11 PTG | Pencetus sembang | |
| 29 | @Mixellot | 16 | 58 | 7 | 0 | 1 | 09:00 | 14 Sep, 09:27 PG | Suara pagi | |
| 30 | @Ezetd10 | 16 | 62 | 8 | 0 | 3 | 17:00 | 14 Sep, 09:23 PG | Ahli aktif | |
| 31 | @NeitanUwU | 15 | 105 | 4 | 0 | 2 | 03:00 | 10 Sep, 02:16 PG | Kaki malam | |
| 32 | @Zolynk | 15 | 37 | 5 | 4 | 5 | 13:00 | 14 Sep, 12:05 PG | Peminat emoji | |
| 33 | @Endrako | 14 | 32 | 2 | 0 | 4 | 01:00 | 13 Sep, 07:27 PTG | Kaki malam | |
| 34 | @palaxoxo | 14 | 47 | 5 | 0 | 2 | 16:00 | 11 Sep, 04:35 PTG | Ahli aktif | |
| 35 | @Nicooom | 13 | 23 | 5 | 1 | 4 | 20:00 | 14 Sep, 11:28 PG | Pencetus sembang | |
| 36 | @Shivinic | 12 | 90 | 4 | 0 | 1 | 22:00 | 8 Sep, 10:58 PTG | Ahli aktif | |
| 37 | @AweirdEnigma | 11 | 57 | 4 | 0 | 3 | 02:00 | 11 Sep, 04:04 PTG | Kaki malam | |
| 38 | @WerewolfTriker | 11 | 86 | 3 | 0 | 1 | 19:00 | 10 Sep, 07:12 PTG | Ahli aktif | |
| 39 | @FurryOkami | 11 | 46 | 5 | 2 | 2 | 09:00 | 10 Sep, 12:30 PTG | Pencetus sembang | |
| 40 | @AtomicScienceTG | 8 | 20 | 2 | 0 | 1 | 16:00 | 9 Sep, 05:37 PTG | Ahli aktif | |
| 41 | @AstherWolfie | 8 | 10 | 3 | 0 | 2 | 14:00 | 11 Sep, 06:14 PTG | Ahli aktif | |
| 42 | @Jeysoncorazondeleon | 7 | 8 | 1 | 0 | 2 | 13:00 | 13 Sep, 01:15 PTG | Ahli aktif | |
| 43 | @lucianoOrellano | 7 | 44 | 1 | 0 | 1 | 18:00 | 10 Sep, 06:17 PTG | Pencetus sembang | |
| 44 | @Mizuna_Eros | 7 | 18 | 2 | 0 | 3 | 03:00 | 14 Sep, 01:23 PG | Kaki malam | |
| 45 | @DaniTheTiger | 6 | 6 | 0 | 0 | 5 | 05:00 | 14 Sep, 12:02 PG | Pencetus sembang | |
| 46 | @Lukathecougar | 6 | 18 | 2 | 0 | 2 | 23:00 | 11 Sep, 11:41 PTG | Ahli aktif | |
| 47 | @sawerq51 | 6 | 20 | 3 | 0 | 2 | 02:00 | 13 Sep, 02:13 PG | Kaki malam | |
| 48 | @GLeimus | 6 | 20 | 2 | 0 | 2 | 12:00 | 13 Sep, 11:48 PTG | Ahli aktif | |
| 49 | @El_Lucyfer | 5 | 9 | 3 | 0 | 1 | 20:00 | 11 Sep, 08:06 PTG | Ahli aktif | |
| 50 | @Yeiko_Wolf | 5 | 6 | 1 | 0 | 2 | 05:00 | 14 Sep, 04:03 PG | Kaki malam |
Arkib laporan
minggu-minggu terkiniUntuk peminat data
Data paling mendalam — rekod sepanjang masa daripada setiap mesej yang direkod.Sepanjang masa
Hari rekod
Hari paling sibuk dalam sejarah kumpulan- Robs157 mesej pada 31 Ogo 2026
- @RinkeWolf104 mesej pada 31 Ogo 2026
- Francisco León Juarez102 mesej pada 11 Sep 2026
Paling setia
Kehadiran tertinggi sejak menyertai- @DKS04Saturn16 hari aktif · 94% kehadiran
- Robs16 hari aktif · 94% kehadiran
- @okamiar16 hari aktif · 94% kehadiran
- @ElTeclan16 hari aktif · 94% kehadiran
- @Pray4Mojo16 hari aktif · 94% kehadiran
- @Elmomonovendehumo13 hari aktif · 93% kehadiran
Trend penglibatan
4 minggu lepas · satu nombor gabungan untuk kesihatan kumpulan: mesej, ahli aktif dan kedalaman perbualanKongsiMahu halaman seperti ini untuk kumpulan Telegram anda?
Limzo mengubah sembang harian menjadi papan pendahulu, level & lencana, sorotan mingguan, dan halaman statistik awam seperti ini. Mula percuma — dua minit siap.