- Satu mesej berjaya menarik 5 reaksi.
- 29 Sep ialah hari paling ramai — 67 ahli muncul.
- Jam paling sibuk ialah 28 Sep pada 16:00 UTC — 690 mesej.
- @VelnoxZ menghidupkan semula sembang 4 kali selepas tempoh sepi.
- Pelekat ialah format media kegemaran (4,633 dihantar).
- Itu bermakna 1,837 mesej sehari, setiap hari sejak Limzo tiba.
- 66 ahli baharu menyertai dalam tempoh ini.
Anime Talks
Share your experiences and find a person that matches your vibe
13 hari direkod · hari ini masih dikira
daripada 8.1k ahli
9,484 daripada 21,388 mesej membalas seseorang
paling sibuk daripada 24 jam
Karma & reputasi
Ahli yang paling dihargaiJuara jam sembang
Orang pagi, kaki malam, dan semua di antaranya“I think u have checked my dih size when you were giving me blow job”— Ichigo · 3 balasan · 3 reaksi · skor 81
“Htt 😂😂 bc person= bhout cute person 🥲😂😂😂”— 🍀🌸Sukoon⋆.˚🦋༘⋆ · 3 balasan · 1 reaksi · skor 80
“@IZUMI_0906 he confessed He is shy”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 3 balasan · 2 reaksi · skor 67
“Gear box change hai”— Zêñïñ Øutcãst · 2 balasan · 3 reaksi · skor 64
“Learn to use punctuation marks, your paragraph is so messy”— @miss_lawyer04 · 6 balasan · skor 63
“Ohh really....my name is Izumi Uchiha 😭”— @IZUMI_0906 · 2 balasan · 2 reaksi · skor 61
“I have to or you will go with your hormones”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 2 balasan · 2 reaksi · skor 59
“"Genjutsu doesn't work on me”— @IZUMI_0906 · 2 balasan · 2 reaksi · skor 59
“I am a crazy woman from inside 🍓”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 2 balasan · 2 reaksi · skor 59
“Yess i love them I love a lot like cortis and BLACKPINK and enhyphen but BTS army have aura”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 2 balasan · 2 reaksi · skor 59
“Actually I'm not male whore type of guy who started flirting with you out of nowhere... I was feeling lonely yesterday when some couples were chatting together that's why i was subconsciously acting like that... I'm so lonely actually”— @GhostSama1 · 3 balasan · 2 reaksi · skor 59
“Hm we need voting to choose another owner”— @VelnoxZ · 2 balasan · 2 reaksi · skor 59
Perbincangan terbaik
Perbualan yang terus berlanjutan“I finally realised what manipulation is and what breaking ppl core beliefs is, it has less to do with quality type words to influence rather it's about foresight like seeing deeply through someone's behaviour how every text we writing affecting them and then about grooming type…”— @GhostSama1 · 6 balasan · 1 reaksi
“Learn to use punctuation marks, your paragraph is so messy”— @miss_lawyer04 · 6 balasan
“🖼 a photo”— 𝐏𝐢𝐧𝐞𝐚𝐩𝐩𝐥𝐞🍍 · 6 balasan
“Bye bye niggas going offline now for too long and even if i come back that will more likely be to permanently leave @kyo_wave @VelnoxZ Coz tg app is like a toxic environment, if i recover from this stress by leaving tg and immediately get stressed again after downloading.. I'll…”— @GhostSama1 · 6 balasan
“It's rare tho I don't frequently talk to girls”— @GhostSama1 · 5 balasan
“Text your DOB and chat with person who has the same date”— 🍀🌸Sukoon⋆.˚🦋༘⋆ · 5 balasan
“Black men are mostly the nicest if they are educated or come from a loving family/ have a loving family”— @kyo_wave · 5 balasan
“🖼 a photo”— @Sky_Lynx92 · 5 balasan
“🖼 a photo”— @miicchhi · 4 balasan · 2 reaksi
“Dream...... 💖”— @Cantarellas_Man · 4 balasan · 1 reaksi
“Our country Population 📈 Education 📉 Women safety 📉 Tourist rating 📉 Cleanese 📉”— @KazmiSan · 4 balasan · 1 reaksi
“sab admins deleted msg dekho”— @MakotooMajima · 4 balasan · 1 reaksi
Mesej paling banyak reaksi
Mesej yang menggemparkan seisi kumpulan“🖼 a photo”— @gojobaka · 5 reaksi · 5 positif
“🖼 a photo”— @Sky_Lynx92 · 4 reaksi · 3 positif
“Doing this shit for the nth time”— @IamLordAizen · 4 reaksi
“Power of vibration 📳”— Kage Pulse · 4 reaksi
“I think u have checked my dih size when you were giving me blow job”— Ichigo · 3 reaksi · 3 positif
“Yes”— @GhostSama1 · 3 reaksi · 3 positif
“Gear box change hai”— Zêñïñ Øutcãst · 3 reaksi · 3 positif
“🖼 a photo”— @VelnoxZ · 3 reaksi · 3 positif
“🖼 a photo”— 𝐏𝐢𝐧𝐞𝐚𝐩𝐩𝐥𝐞🍍 · 3 reaksi · 3 positif
“Aizen hairstyle”— @gojobaka · 3 reaksi · 3 positif
“🌟 sticker”— @KaiNotch · 3 reaksi · 3 positif
“My fav is Naruto”— 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 · 3 reaksi · 3 positif
Jaguh balasan
Orang yang memastikan sembang terus hidupRentetan aktiviti
Hari berturut-turut dengan mesejEmoji teratas
Sembang anda, diterjemah ke emojiSumber reputasi
dari mana mata diperolehPencetus sembang
Orang yang menghidupkan semula kumpulanPerkataan paling kerap digunakan
Perkataan biasa, sudah dibersihkanAhli yang kerap disebut
mention + balasanDomain dikongsi
Pautan dikongsi, dirumuskan dengan selamatJam aktif
Tetingkap penyiaran terbaik dalam UTCMesej mengikut hari
Menunjukkan statistik keseluruhan dengan carta tempoh terkini.Peta haba aktiviti
30 hari · UTCMedia & pelekat
Pelekat, foto, video, dan banyak lagiPertumbuhan ahli
Bagaimana kumpulan ini berubahDibandingkan dengan tempoh sebelumnya
sepanjang masaSematan & detik kumpulan
adaptasi Telegram✨ ANIME SEARCH BOT ✨ Request, Download & Watch Any #ANIMES For FREE Using This Bot. @ANIME
https://www.instagram.com/sdf_manchar?stkn=ZmgxMGVmMXV5bTA2
An unyielding and steadfast conviction in one's own righteousness, when utterly devoid of a comprehensive and deeply rooted ethical understanding, unfortunately serves only to fabricate a fragile and ultimately deceptive veneer of true mora
Anime Talks
Anime ki Baat Cheet
Gintama Talks
Anime ki Baat Cheet
Kyo's Anime Talks
How Steiner be moving when he spots people who blindly take sides without knowing a single ounce of reality...
Rip Ghost sama Undefined----29 Sept. 2026 Rest in peace 🕊️ 🕊️
Lets make anime talks great again, abusive words and even slight of disrespect = mute or ban For 3 days
sab admins deleted msg dekho
Jadual ahli terperinci
Top 50 pada pelan berbayar| # | Ahli | Mesej | Perkataan | Balasan | Emoji | Hari aktif | Bila? | Puncak | Terakhir dilihat | Label |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @kyo_wave | 3,210 | 9,350 | 988 | 50 | 12 | 17:00 | 4 Okt, 03:38 PTG | MVP mingguan | |
| 2 | @GhostSama1 | 3,112 | 9,263 | 1,119 | 77 | 8 | 18:00 | 30 Sep, 01:05 PTG | Peminat emoji | |
| 3 | @VelnoxZ | 2,635 | 8,866 | 1,203 | 32 | 13 | 05:00 | 5 Okt, 03:00 PG | Penolong | |
| 4 | @Sky_Lynx92 | 1,850 | 7,630 | 658 | 177 | 12 | 16:00 | 5 Okt, 04:09 PG | Pencetus sembang | |
| 5 | Raj | 764 | 1,080 | 14 | 22 | 12 | 18:00 | 4 Okt, 07:10 PTG | Pencetus sembang | |
| 6 | @gojobaka | 722 | 2,983 | 371 | 108 | 10 | 16:00 | 3 Okt, 05:53 PTG | Peminat emoji | |
| 7 | 𝐏𝐢𝐧𝐞𝐚𝐩𝐩𝐥𝐞🍍 | 640 | 2,056 | 483 | 86 | 11 | 15:00 | 4 Okt, 07:03 PTG | Pencetus sembang | |
| 8 | दुनिया का सबसे बड़ा तरबूज | 601 | 1,446 | 250 | 24 | 8 | 16:00 | 4 Okt, 04:51 PTG | Pencetus sembang | |
| 9 | Ichigo | 600 | 3,017 | 316 | 83 | 10 | 15:00 | 4 Okt, 04:35 PTG | Pencetus sembang | |
| 10 | @MakotooMajima | 552 | 1,421 | 306 | 46 | 12 | 16:00 | 4 Okt, 06:25 PTG | Pencetus sembang | |
| 11 | 𝕮 𝕺 𝕽 𝕿 𝕴 𝕾 | 535 | 1,915 | 364 | 159 | 3 | 10:00 | 1 Okt, 08:50 PTG | Pencetus sembang | |
| 12 | @IZUMI_0906 | 437 | 1,319 | 353 | 376 | 4 | 21:00 | 2 Okt, 08:11 PG | Peminat emoji | |
| 13 | @Ikemen_sensi | 401 | 1,197 | 268 | 10 | 7 | 09:00 | 5 Okt, 02:17 PG | Pencetus sembang | |
| 14 | @Telepathyst | 325 | 1,530 | 144 | 28 | 12 | 17:00 | 4 Okt, 08:38 PTG | Pencetus sembang | |
| 15 | 🍀🌸Sukoon⋆.˚🦋༘⋆ | 286 | 1,539 | 188 | 323 | 10 | 16:00 | 4 Okt, 04:06 PTG | Peminat emoji | |
| 16 | ✿𝑨𝒌𝒂𝒏𝒆 𝑲𝒊𝒏𝒐𝒔𝒉𝒊𝒕𝒂 ༗ | 242 | 833 | 207 | 21 | 9 | 18:00 | 5 Okt, 12:10 PG | Pencetus sembang | |
| 17 | @demonicempress | 227 | 1,068 | 170 | 2 | 2 | 19:00 | 29 Sep, 08:06 PTG | Ahli aktif | |
| 18 | @dwrlt_07 | 201 | 1,235 | 148 | 104 | 2 | 19:00 | 2 Okt, 07:40 PTG | Peminat emoji | |
| 19 | @Solaris7717 | 187 | 516 | 92 | 15 | 6 | 16:00 | 4 Okt, 05:10 PTG | Peminat emoji | |
| 20 | KEN | 176 | 210 | 3 | 1 | 2 | 18:00 | 2 Okt, 06:58 PTG | Ahli aktif | |
| 21 | 𝕀ℕ𝕌 × Sukojo | 151 | 703 | 98 | 14 | 4 | 00:00 | 29 Sep, 05:10 PG | Peminat emoji | |
| 22 | @Yoieko | 145 | 290 | 82 | 7 | 10 | 18:00 | 4 Okt, 06:22 PTG | Peminat emoji | |
| 23 | @IamLordAizen | 136 | 768 | 74 | 0 | 3 | 15:00 | 2 Okt, 03:14 PTG | Ahli aktif | |
| 24 | @KaiNotch | 129 | 370 | 47 | 3 | 7 | 03:00 | 30 Sep, 08:44 PTG | Peminat emoji | |
| 25 | @Darkshadow122 | 112 | 313 | 93 | 13 | 9 | 15:00 | 5 Okt, 01:56 PG | Pencetus sembang | |
| 26 | Ayanokoji | 108 | 744 | 80 | 12 | 2 | 20:00 | 30 Sep, 08:40 PTG | Peminat emoji | |
| 27 | ┈━═❣️Ʉ₵ⱧłⱧ₳_₥₳Đ₳Ɽ₳❣️═━┈ | 93 | 128 | 22 | 2 | 3 | 17:00 | 5 Okt, 03:17 PG | Pencetus sembang | |
| 28 | @Zaidomp | 81 | 103 | 2 | 0 | 1 | 17:00 | 3 Okt, 06:01 PTG | Ahli aktif | |
| 29 | 分からない 分からない | 77 | 75 | 19 | 0 | 7 | 16:00 | 5 Okt, 12:58 PG | Pencetus sembang | |
| 30 | @Eddie_duhh | 67 | 178 | 35 | 6 | 3 | 12:00 | 2 Okt, 05:14 PTG | Peminat emoji | |
| 31 | @Cottonnnnnnnnn | 53 | 130 | 44 | 6 | 10 | 01:00 | 4 Okt, 10:32 PTG | Pencetus sembang | |
| 32 | Amit | 52 | 132 | 20 | 3 | 2 | 09:00 | 1 Okt, 09:07 PTG | Peminat emoji | |
| 33 | @Badass_rp_01 | 50 | 251 | 24 | 5 | 3 | 15:00 | 3 Okt, 02:36 PTG | Peminat emoji | |
| 34 | @adnan1at | 48 | 114 | 12 | 5 | 1 | 19:00 | 2 Okt, 07:15 PTG | Peminat emoji | |
| 35 | @suicidal_saint | 43 | 112 | 19 | 1 | 5 | 17:00 | 1 Okt, 06:45 PTG | Ahli aktif | |
| 36 | @Size5football | 42 | 132 | 26 | 3 | 1 | 17:00 | 26 Sep, 06:10 PTG | Peminat emoji | |
| 37 | /꧂Legend꧁𓊈𒆜Jinwoo𒆜𓊉 | 36 | 182 | 31 | 0 | 4 | 10:00 | 3 Okt, 03:44 PG | Suara pagi | |
| 38 | @Nuk_kun | 35 | 123 | 23 | 0 | 2 | 14:00 | 3 Okt, 04:40 PG | Ahli aktif | |
| 39 | @miss_lawyer04 | 32 | 191 | 32 | 0 | 4 | 11:00 | 29 Sep, 04:56 PG | Suara pagi | |
| 40 | @Cantarellas_Man | 31 | 161 | 13 | 12 | 2 | 14:00 | 27 Sep, 04:22 PG | Peminat emoji | |
| 41 | Bishoy Kamal | 31 | 30 | 0 | 0 | 2 | 14:00 | 2 Okt, 06:50 PTG | Ahli aktif | |
| 42 | @Eevyxa | 31 | 77 | 13 | 23 | 1 | 11:00 | 29 Sep, 11:26 PG | Peminat emoji | |
| 43 | @ALISHAMIKAILOVNA | 30 | 42 | 9 | 0 | 3 | 14:00 | 3 Okt, 02:35 PTG | Ahli aktif | |
| 44 | @blankaedits | 30 | 384 | 29 | 0 | 8 | 13:00 | 4 Okt, 08:45 PTG | Ahli aktif | |
| 45 | Raven~ | 27 | 61 | 9 | 0 | 3 | 19:00 | 4 Okt, 12:41 PTG | Ahli aktif | |
| 46 | Koyomi Araragi | 25 | 47 | 7 | 13 | 3 | 10:00 | 2 Okt, 06:13 PTG | Peminat emoji | |
| 47 | @Natsuki_subarux666 | 20 | 162 | 15 | 0 | 2 | 14:00 | 29 Sep, 01:06 PG | Ahli aktif | |
| 48 | @namikaze_sensai | 19 | 103 | 5 | 0 | 3 | 19:00 | 2 Okt, 07:04 PTG | Ahli aktif | |
| 49 | Archidon | 15 | 44 | 4 | 0 | 1 | 17:00 | 29 Sep, 05:31 PTG | Ahli aktif | |
| 50 | @nataszaclips | 15 | 180 | 15 | 0 | 3 | 07:00 | 1 Okt, 09:00 PG | Suara pagi |
Arkib laporan
minggu-minggu terkiniUntuk peminat data
Data paling mendalam — rekod sepanjang masa daripada setiap mesej yang direkod.Sepanjang masa
- @GhostSama1melepasi 2,500 mesej pada 29 Sep 2026
- @kyo_wavemelepasi 2,500 mesej pada 30 Sep 2026
- @VelnoxZmelepasi 2,500 mesej pada 2 Okt 2026
- @Sky_Lynx92melepasi 1,000 mesej pada 30 Sep 2026
Hari rekod
Hari paling sibuk dalam sejarah kumpulan- @kyo_wave1,323 mesej pada 29 Sep 2026
- @GhostSama11,024 mesej pada 29 Sep 2026
- @GhostSama1692 mesej pada 28 Sep 2026
Trend penglibatan
3 minggu lepas · satu nombor gabungan untuk kesihatan kumpulan: mesej, ahli aktif dan kedalaman perbualanKongsiMahu halaman seperti ini untuk kumpulan Telegram anda?
Limzo mengubah sembang harian menjadi papan pendahulu, level & lencana, sorotan mingguan, dan halaman statistik awam seperti ini. Mula percuma — dua minit siap.